

Thrown: 25
Kills: 0
Accuracy: 0%

Shots: 4
Hits: 0
Kills: 0
Accuracy: 0%

Fired: 43
Kills: 0
Accuracy: 2%

Fired: 16
Kills: 0
Accuracy: 6%

Uses: 4
Kills: 0

Uses: 2

Uses: 2

Shots: 8
Hits: 1
Kills: 1
Accuracy: 13%

Uses: 0
Kills: 0

Uses: 3
Kills: 0
Pixels Picked: 3,153







Cove Wins:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
Graveyard Wins:
City Wins:
Mountain Wins:
Circus Wins:
Castle II Wins:
Island II Wins:
Volcano II Wins:
Standard Wins:
Bounty Wins:
Capture Wins:
Blitz Wins:
Classic Wins:
Custom Map Wins:
Custom Map Losses:
Custom Map Draws:
0
1
1
0
0
0
0
0
0
1
0
1
0
0
0
0
1
1
0
0
0
0
0
0
1
0
1
0
0
0
0
Enemy Team Killed:
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
Own Team Killed:
Magnum Headshots:
Sniper Headshots:
Stage Shots:
Double Kills:
Triple Kills:
Multi (4+) Kills:
Matches Played:
Time Spent Playing:
Impact Grenade Uses
Impact Grenade Kills
1
59
0
1
1
0
0
0
56
1.43 hours
0
0
59
0
1
1
0
0
0
56
1.43 hours
0
0



1 | (14) x...TERMINATOR...x | loss | May 22, 2017 | Island II |
2 | (14) x...TERMINATOR...x | loss | May 22, 2017 | Volcano II |
3 | (14) x...TERMINATOR...x | loss | May 22, 2017 | Castle II |
4 | (14) x...TERMINATOR...x | loss | May 22, 2017 | Graveyard II |
5 | (13) x...TERMINATOR...x | loss | May 22, 2017 | Graveyard II |
6 | (13) x...TERMINATOR...x | loss | May 22, 2017 | Circus |
7 | (13) x...TERMINATOR...x | loss | May 22, 2017 | Cove |
8 | (13) x...TERMINATOR...x | loss | May 22, 2017 | Cove |
9 | (13) x...TERMINATOR...x | loss | May 22, 2017 | Cove |
10 | (13) x...TERMINATOR...x | loss | May 22, 2017 | Cove |
11 | (12) x...TERMINATOR...x | loss | May 22, 2017 | Cove |
12 | (12) x...TERMINATOR...x | loss | May 22, 2017 | Island II |
13 | (12) x...TERMINATOR...x | loss | May 22, 2017 | Island II |
14 | (4) x...TERMINATOR...x | loss | May 18, 2017 | City |
15 | (3) x...TERMINATOR...x | loss | May 18, 2017 | Mountain |
16 | (3) x...TERMINATOR...x | win | May 18, 2017 | Graveyard II |
17 | (3) x...TERMINATOR...x | loss | May 18, 2017 | Circus |
18 | (3) x...TERMINATOR...x | loss | May 17, 2017 | Island II |
19 | (3) x...TERMINATOR...x | loss | May 17, 2017 | Circus |
20 | (2) x...TERMINATOR...x | loss | May 17, 2017 | Volcano II |
